
CATEGORIES
FEATURED PRODUCTS
V-type 75mm -508mm pdc drag bit for soft rock formation
Short Description:
Gauge insert protection:Gauge inserts are used on the side to improve the wear resistance of the drill bit.
Blade Protection:PDC cutter can be used to protect the blade under the wing.
Available Sizes:Φ75mm - φ350mm
Name:V type pdc drag bit
Brand Name:Deris
Origin:Hejian,China
Application: Oil/Gas drill bit,Coal mining drill bit,etc.
Material: diamond & sintered carbide
Diameter:Φ75mm – φ350mm
PDC cutter used: 1304mm, 1308mm
Threads: Any female or male threads.
Number of blades:3-6
Number of Water Hole:3-7
Certification:ISO9001: 2015
Rock formation:Sand, clay, or some soft rock formations.
Features: Fast drilling speed and high efficienc
Processing Type:Casting
Advantages of our PDC drag bit
1. 45# steel as the drill body, higher strength to withstand high speed
2. Silver brazing technology, not easy to lose teeth
3. Balanced tool layout, drilling precise round holes, reducing drill bit rotation;
6. Large trash chute and flushing port to avoid mud packing and reduce drill bit temperature
7. Advanced geometric design, faster penetration;
Packaging and delivery
Packaging Details
Standard export packing or as your requirements
Port
Qingdao, Shanghai, Tianjin
Supply Ability
5000 Piece/Pieces per Month v type pdc drag bit
Model | Diameter(mm) | PDC cutter type | Blade No. | Suitable rock formation | Operation mode |
SD75GD | 75 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3 | Soft, medium, medium-hard | Cutting |
SD80GD | 80 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3 | Soft, medium, medium-hard | Cutting |
SD90GD | 90 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3 | Soft, medium, medium-hard | Cutting |
SD94GD | 94 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3 | Soft, medium, medium-hard formation | Cutting |
SD98GD | 98 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3 | Soft, medium, medium-hard | Cutting |
SD113GD | 113 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3 | Soft, medium, medium-hard | Cutting |
SD120GD | 120 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3 | Soft, medium, medium-hard | Cutting |
SD133GD | 133 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3/4 | Soft, medium, medium-hard | Cutting |
SD140GD | 140 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3/4 | Soft, medium, medium-hard | Cutting |
SD153GD | 153 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3/4 | Soft, medium, medium-hard | Cutting |
SD171GD | 171 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 4/5 | Soft, medium, medium-hard | Cutting |
SD191GD | 191 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 4/5/6 | Soft, medium, medium-hard | Cutting |
SD215GD | 215.9 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 6 | Soft, medium, medium-hard | Cutting |
Pdc drag bit,Drag bit,Water well drill bit, PDC non-coring drill bit,Blade bit,wing bit,rock drill bit, pdc drag bit
Leave Your Message