
CATEGORIES
FEATURED PRODUCTS
Oil Field Drill Pipe
Short Description:
The non-magnetic pressure drill pipe is made of low-carbon stainless steel independently developed by our company and follows API Specifications and enterprise standards. The threads can be processed with cold rolling. Our company can machine double-shoulder threads and other specifications of special threads and can accept orders of various non-standard products.
Non-magnetic compressive service drill pipe specification
specification | OD | ID | Connerction | Body | ||||||
Style | OD | Inner and outer thread shoulder chamfer | Thickened part dimensions | |||||||
mm | in | mm | in | mm | in | Center areamm | Endarea mm | |||
WCY66-65/8FH-I | 168.3 | Aug-65 | 114.3 | Feb-41 | 65/8FH | 209.6 | Apr-81 | 195.7 | 184.2 | 176.21 |
WCY55-51/2FH-I | 139.7 | Feb-51 | 92.1 | Aug-35 | 51/2FH | 177.8 | 7 | 170.7 | 152.4 | 144.5 |
WCY50-NC50-I | 127 | 5 | 76.2 | 3 | NC50 | 168.3 | Aug-65 | 154 | 139.7 | 130.2 |
WCY45-NC46-I | 114.3 | Feb-41 | 71.4 | 213/16 | NC46 | 158.8 | Apr-61 | 145.3 | 127 | 117.5 |
WCY40-NC40-I | 101.6 | 4 | 65.09 | 29/16 | NC40 | 133.35 | Apr-51 | 127.4 | 101.6 | 98.43 |
WCY35-NC38-I | 88.9 | 31/2 | 52.39 | 21/16 | NC38 | 120.7 | Apr-43 | 116.3 | 101.6 | 92.1 |
WCY29-NC31-I | 73.03 | 27/8 | 50.8 | 2 | NC31 | 104.8 | Aug-41 | 100.4 | 84.1 | 81 |
Mechanical property refer to Non-maganetic drill collars
Magnetic Properties
( Magnetic field=1 X 10³/4πA/m)
1.Average:μr<1.010
2. Magnetic field gradient:B≤0.05μT
High-Quality Oil Field API Seamless Steel Casing Drill Pipe or Tubing
Leave Your Message